
CANADA SEPTEMBER 2027 SAILING ON THE CARIBBEAN PRINCESS
September 17, 2027 - September 28, 2027
Itinerary
| Date | Location | Arrive | Depart |
|---|---|---|---|
| 9/17/27 | Quebec City Dock | Overnight | |
| 9/18/27 | Quebec City Dock | 5:00 PM | |
| 9/19/27 | Saguenay, Quebec | 7:00 AM | 5:00 PM |
| 9/20/27 | Sept Iles, Quebec | 9:00 AM | 6:00 PM |
| 9/21/27 | AT SEA | 7:00 PM | |
| 9/22/27 | Corner Brook, Newfoundland | 7:00 AM | 7:00 PM |
| 9/23/27 | AT SEA | ||
| 9/24/27 | Charlottetown, Prince Edward Island | 7:00 AM | 4:00 PM |
| 9/25/27 | Sydney, Cape Breton Nova Scotia | 7:00 AM | 4:00 PM |
| 9/26/27 | Halifax, Nova Scotia | 9:00 AM | 7:00 PM |
| 9/27/27 | AT SEA | ||
| 9/28/27 | Boston, Massachusetts | 7:00 AM |
Per Person Pricing
(Based on double occupancy)
| Accommodation Category | Type | Per Person |
|---|---|---|
| BD | Balcony | $2,879.00 |
| BD | Solo Balcony | $5,449.00 |
| OC | Oceanview | $2,749.00 |
| OC | Solo Oceanview | $5,189.00 |
| IB | Inside | $1,549.00 |
| IB | Solo Inside | $2,789.00 |
Deposit Requirements
$400 DEPOSIT PER PERSON REQUIRED AT BOOKING
FINAL PAYMENT DUE MID JUNE 2027.
ADDITIONAL INFORMATION:
*Crew Appreciation Gratuities of $17 per day per person will be added on board or may be prepaid.
*Drink Packages available (also includes WIFI and gratuities): Plus - $60 per day per person, Premier - $90 per day per person.
*Trip Insurance is available through Princess and is highly recommended
Per person prices for Platinum Insurance = 12% of cruise fare.
Per person prices for Standard Insurance = 9% of cruise fare.
(Residents of the state of NY may not be eligible for this insurance but may be purchased separately from an outside supplier).
Join the Fun...
An Independent Affiliateof A. S. A. P. Cruises Inc., Florida Seller of Travel Ref. No. FST ST15578 – California Seller of Travel No. 2090937-50 – Washington UBID No. 603189022